
| ・Name・ | ・Age・ | ・Gender・ | ・Pronouns・ | ・Notion・ |
|---|---|---|---|---|
| Enkeli | 20 | Genderfluid | Pronoun fluid | - |
| Ivy | 20 | Librafemme | They/she/it | - |
| Ashlee | 19 | Female | She/her | - |
| Erie | 18 | Genderqueer | They/them | - |
| Lee | 14 | Male | He/him | - |
| Sora | 7 | Male | He/him | ﹙★﹚ |
| Vix | 5-6 | Female | She/her | - |
| Lucille | 0-3 | Female | She/it | - |
| Lucen | 0-3 | Male | He/it | - |
| Echo | Ageless | Moongender | moon/xem/lunar+ | ﹙★﹚ |
| Quinn | - | Female | She/her | - |
| Raymond | - | Male | He/him | - |
| Fizz | - | Female | She/it/they | - |
| Acelynn | 17 | Demi-girl | She/they | ﹙★﹚ |
| Chloe | 21 | Catgender | She/her + neos/xenos | ﹙★﹚ |
| Raine | Age hopper | Augender | Drip/drop/sky | ﹙★﹚ |
| Zadkiel+ | 16-18 | [-] | He/him + neos | ﹙★﹚ |
| Tee Leef | 8 | - | They/them | - |
| Krystal | - | Fem | She/her | - |
| Speed | 23 | Male | He/him | - |
| Kayce | - | Female | It/they/she | - |
| Cody | adult | Male | He/they | - |
- = Unknown or N/A

We are a TraumaEndo system. Most (almost all) of us have agreed to avoid Anti-endo spaces.
Please understand that we do not wish to harm the traumagenic community. Please don't interact with us if you harass endogenic systems.
NOTE: The reason why not all of us have agreed on avoiding anti-endogenic spaces is because we have different opinions about the cause of our plurality.
